QEMU (and forks) Architecture Support Survey
| QEMU Version | Release Date | Major Features since last listed version |
|---|---|---|
| 7.1 | rc | |
| 7.0 | 4/2022 | |
| 6.0 | 4/2021 | |
| 5.0 | 4/2020 | |
| 4.0 | 4/2019 | |
| 3.0 | 8/2018 | |
| 2.0 | 4/2014 | |
| 1.0 | 12/2011 |
| Architecture/subset | QEMU support | QEMU no-support | Latest changes in QEMU version |
|---|---|---|---|
| Alpha | Through EV6/21264 | Missing > EV6 (EV7/21364) incl. on-chip memory controller | |
| AMD64 | Text | ||
| arm | 7.1 | ||
| arm64 | |||
| avr<32> | |||
| Convex | |||
| Epiphany | |||
| HP/PA RISC | Through 1.1 | Missing > 1.1 (2.0) incl. 64-bit | |
| RISC-V | ilp32/lp64? | ||
| Intel x86 | |||
| IA-64 | |||
| Motorola m68k | |||
| Microchip PIC32 | |||
| mips/mipsel | 32/64-bit & le/be | ||
| ppc<64> | endianess + feature grid | ||
| Pyramid 9810 | |||
| RS/6000 | |||
| SPARC | |||
| Renesas SuperH | 1-5 | ||
| Renesas RX | 7.1 | ||
| IBM s390 |
<64-bit> | 7.1 | |
| IBM Z | |||
| TMS320 | None | All | |
| TMS470 | None | All | |
| Tricore | Incomplete FPU, no MMU | ||
| Xtensa | |||
| Lists of architectures: |